|
⚲
|
| Keyboard |
| John Overbay | |
|---|---|
| Firm | |
| Address | 40 East 52nd Street, 18th Floor New York, NY 10022 |
| Source |
| Associated Funds | Form D | Role | 2011 - 2026 | Raised | AUM |
|---|---|---|---|---|---|
| Touchdowns Holding LP | 021-492374 | Executive Officer | |||
| Denali Holding LP | 021-443881 | Executive Officer | |||
| Denali Holding LP | 021-420915 | Executive Officer | |||
| Denali Holding LP | 021-416359 | Executive Officer | 51.1 M of 51.1 M |
||
| BlackRock Financial Management Inc | |||||
| BL Orion Holdings LP | 021-345638 | Executive Officer | 0.5 M | 599.6 M | |
| BL Lepus Feeder LLC | 021-353429 | Executive Officer | 10.0 M of 10.0 M |
128.8 M | |