|
⚲
|
| Keyboard |
| John Pearce | |
|---|---|
| Firm | |
| Address | c/o Apploi Holdings Inc 25 West 39th Street, 7th Floor New York, NY 10018 |
| Source |
| Associated Funds | Form D | Role | 2011 - 2026 | Raised | AUM |
|---|---|---|---|---|---|
| Apploi Holdings Inc | 021-440240 | Director | 25.0 M of 25.0 M |
||
| Changing Environments Inc | 021-286019 | Director | 2.5 M of 2.5 M |
||
| Moontoast Inc | 021-217642 | Director | 1.7 M of 1.7 M |
||
| Moontoast Inc | 021-208664 | Director | 1.8 M of 4.5 M |
||
| Actifio Inc | 021-192792 | Executive Officer | 50.0 M of 50.0 M |
||
| Actifio Inc | 021-169619 | Executive Officer | 33.5 M of 33.5 M |
||
| Demandware Inc | 021-68568 | Executive Officer | 22.4 M of 22.4 M |
||
| Underscorevc Management Company LLC | |||||
| Underscorevc Fund II Extension LP | 021-438058 | Executive Officer | 18.0 M of 18.0 M |
16.9 M | |
| Underscorevc Fund II LP | 021-312708 | Executive Officer | 132.2 M of 140.0 M |
192.2 M | |
| Underscorevc Fund I LP | 021-255814 | Executive Officer | of 75.0 M |
160.2 M | |