|
⚲
|
| Keyboard |
| John Phillips | |
|---|---|
| Firm | |
| Address | 756 Ridge Lake Boulevard Memphis, TN 38120 |
| Source |
| Associated Funds | Form D | Role | 2011 - 2026 | Raised | AUM |
|---|---|---|---|---|---|
| Red Door Opportunity Fund II LP | 021-571926 | Executive Officer | 9.1 M of 50.0 M |
||
| Red Door Opportunity Fund I LP | 021-561798 | Executive Officer | 4.4 M of 50.0 M |
||
| Red Door DCP LLC | 021-542536 | Executive Officer | 19.4 M of 19.4 M |
||
| Red Door ICW Fund LLC | 021-513666 | Executive Officer | 31.0 M of 31.0 M |
||
| First American Bancorp | 021-484698 | Executive Officer | 2.3 M of 5.0 M |
||
| Accelerate Diagnostics Inc | 021-440898 | Executive Officer | 4.0 M of 4.0 M |
||
| Big Fund REIT LLC | 021-432616 | Director | 0.1 M of 0.1 M |
||
| Bredif REIT LLC | 021-427039 | Executive Officer | 0.1 M of 0.1 M |
||
| Barings Innovation & Growth Real Estate Fund LP | 021-418024 | Executive Officer | 495.5 M | ||
| Accelerate Diagnostics Inc | 021-414960 | Executive Officer | 30.4 M of 30.4 M |
||
| North Haven Stack Topco LLC | 021-408258 | Executive Officer | 196.0 M of 196.0 M |
||
| RD Real Estate Income Fund LLC | 021-398592 | Executive Officer | |||
| Citylitics Inc | 021-392127 | Director | 0.9 M of 0.9 M |
||
| Accelerate Diagnostics Inc | 021-390838 | Executive Officer | 1.6 M of 1.6 M |
||
| CREF X Ma REIT LLC | 021-384782 | Executive Officer | 0.1 M of 0.1 M |
||
| Watrhub Inc | 021-377157 | Director | 0.5 M of 0.5 M |
||
| Watrhub Inc | 021-361001 | Director | 0.8 M of 0.8 M |
||
| Shopify Inc | 021-351329 | Director | 167.0 M of 167.0 M |
||
| Accelerate Diagnostics Inc | 021-347568 | Executive Officer | 1.0 M of 1.0 M |
||
| Watrhub Inc | 021-308526 | Director | 1.0 M of 1.0 M |
||
| Watrhub Inc | 021-293412 | Director | 0.5 M of 0.5 M |
||
| Predictit Inc | 021-278826 | Executive Officer | 0.4 M of 5.0 M |
||
| Watrhub Inc | 021-248730 | Director | 0.7 M of 0.7 M |
||
| Barings Core Property Fund LP | 021-215626 | Executive Officer | 4,494.7 M | ||
| Shopify Inc | 021-209684 | Director | 70.0 M of 70.0 M |
||
| Auramist Inc | 021-209235 | Director | 2.2 M of 5.0 M |
||
| Auramist Inc | 021-194787 | Director | 3.5 M of 4.0 M |
||
| Auramist Inc | 021-152877 | Director | 4.1 M of 4.8 M |
||
| First American Bancorp | 021-151106 | Executive Officer | 2.0 M of 4.0 M |
||
| Red Door Wealth Management LLC | |||||
| Red Door Ecoserv | 021-472519 | Executive Officer | 28.7 M of 38.5 M |
26.7 M | |
| Red Door LSB LLC | 021-409438 | Executive Officer | 12.2 M of 12.2 M |
13.3 M | |
| Red Door Partners Fund LLC | 021-332796 | Executive Officer | 34.9 M | 51.8 M | |