|
⚲
|
| Keyboard |
| John Pulomena | |
|---|---|
| Firm | |
| Address | 104110 Avenue C Bayonne, NJ 07002 |
| Source |
| Associated Funds | Form D | Role | 2011 - 2026 | Raised | AUM |
|---|---|---|---|---|---|
| BCB Bancorp Inc | 021-535086 | Director | 5.0 M of 40.0 M |
||
| BCB Bancorp Inc | 021-523753 | Director | 40.0 M of 40.0 M |
||
| BCB Bancorp Inc | 021-500826 | Director | 15.3 M of 40.0 M |
||
| BCB Bancorp Inc | 021-425952 | Director | of 30.0 M |
||
| BCB Bancorp Inc | 021-371117 | Director | 3.1 M of 30.0 M |
||
| Related People Network |
|---|
| Network #285 at BCB Bancorp Inc — files alongside 22 co-filers |