|
⚲
|
| Keyboard |
| John Train | |
|---|---|
| Firm | |
| Address | 505 Park Avenue 20th Floor New York, NY 10022 |
| Source |
| Associated Funds | Form D | Role | 2011 - 2026 | Raised | AUM |
|---|---|---|---|---|---|
| Prime Growth Stocks LLC | 021-285006 | Executive Officer | 0.3 M of 0.3 M |
||
| Prime Growth Stocks LLC | 021-285004 | Executive Officer | 0.1 M of 0.1 M |
||
| Prime Growth Stocks LLC | 021-285007 | Executive Officer | 0.1 M of 0.1 M |
||
| Prime Growth Stocks LLC | 021-285005 | Executive Officer | 0.2 M of 0.2 M |
||
| Boston Investing Corporation | |||||
| Prime Growth Stocks LLC | 021-190360 | Executive Officer | 1.1 M of 1.5 M |
7.1 M | |