|
⚲
|
| Keyboard |
| Jonathan Novak | |
|---|---|
| Firm | |
| Address | 10880 Wilshire Boulevard Suite 1101 Los Angeles, CA 90024 |
| Source |
| Associated Funds | Form D | Role | 2011 - 2026 | Raised | AUM |
|---|---|---|---|---|---|
| American General Life Insurance Co | 021-440600 | Executive Officer | 26.8 M of 500.0 M |
||
| American General Life Insurance Co | 021-205080 | Executive Officer | 20.0 M | ||
| American General Life Insurance Co | 021-192527 | Executive Officer | 363.1 M | ||
| American General Life Insurance Co | 021-192525 | Executive Officer | 328.0 M | ||
| United States Life Insurance Co in the City of New York | 021-187593 | Executive Officer | 856.6 M | ||
| AIG Life of Bermuda Ltd | 021-156091 | Executive Officer | 10.0 M of 10.0 M |
||
| AIG Life of Bermuda Ltd | 021-156089 | Executive Officer | 975.8 M | ||
| American General Life Insurance Co | 021-156082 | Executive Officer | 1,507.4 M | ||
| Precious Metals Refiners Inc | 021-140447 | Executive Officer | 0.0 M of 0.2 M |
||
| Related People Network |
|---|
| Network #70 at American General Life Insurance Co — files alongside 32 co-filers |