|
⚲
|
| Josaphat Tango | |
|---|---|
| Firm | |
| Address | 54 Middlesex Turnpike, Suite 203 Bedford, Ma 01730 |
| Source |
| Associated Funds | Form D | Role | 2011 - 2026 | Raised | AUM ($M) |
|---|---|---|---|---|---|
| Volt Active Data Inc | 021-461869 | Director | 2.0 M of 2.0 M |
||
| Voltdb Inc | 021-351669 | Director | 10.2 M of 13.2 M |
||
| Apifia Inc | 021-325323 | Director | 2.8 M of 2.8 M |
||
| Voltdb Inc | 021-290653 | Director | 8.2 M | ||
| Voltdb Inc | 021-244198 | Director | 9.8 M | ||
| Voltdb Inc | 021-213680 | Director | 8.0 M of 8.0 M |
||
| Acquisition Sciences Inc | 021-196436 | Director | 0.6 M of 0.7 M |
||
| Voltdb Inc | 021-147306 | Director | 5.6 M of 5.6 M |
||
| Kepha Partners Management LLC | |||||
| Kepha Partners II LP | 021-165944 | Director | 73.7 M of 100.0 M |
82.6 | |