|
⚲
|
| Keyboard |
| Joseph Taveira | |
|---|---|
| Firm | |
| Address | c/o Parthenon Kairos Gp, LP 600 Montgomery Street, 8th Floor San Francisco, CA 94111 |
| Source |
| Associated Funds | Form D | Role | 2011 - 2026 | Raised | AUM |
|---|---|---|---|---|---|
| Parthenon Kairos LP | 021-574960 | Executive Officer | |||
| Manulife Co-Investment Partners II LP | 021-360294 | Executive Officer | 251.1 M of 251.1 M |
||
| Hancock Capital Partners VI Cayman Feeder II LP | 021-331189 | Executive Officer | 90.0 M | ||
| Hancock Capital Partners VI Cayman Feeder LP | 021-313599 | Executive Officer | 37.7 M | ||
| PCP Managers LP | |||||
| Parthenon Capital Executives Fund II LP | 021-480362 | Executive Officer | 64.8 M | ||
| Parthenon Investors VII LP | 021-475333 | Executive Officer | 2,393.2 M | ||
| Parthenon Investors VII Parallel LP | 021-475340 | Executive Officer | 1,941.7 M | ||
| Parthenon Capital Partners Fund IV LP | 021-476670 | Executive Officer | 21.8 M of 21.8 M |
31.1 M | |
| DETZ Co-Investment Aggregator LP | 021-426700 | Executive Officer | 248.6 M of 248.6 M |
704.7 M | |
| Manulife Investment Management Private Markets US LLC | |||||
| Hancock Capital Partners VI LP | 021-313598 | Executive Officer | 380.0 M of 380.0 M |
249.5 M | |
| HCM Co-Investment Opportunities Fund | 021-302903 | Executive Officer | 60.0 M of 60.0 M |
42.0 M | |