|
⚲
|
| Keyboard |
| Joshua McDowell | |
|---|---|
| Firm | |
| Address | c/o Main Post Partners, LP One Embarcadero Center, Suite 3500 San Francisco, CA 94111 |
| Source |
| Associated Funds | Form D | Role | 2011 - 2026 | Raised | AUM |
|---|---|---|---|---|---|
| MPGC III SK Co-Investment LP | 021-547769 | Executive Officer | |||
| Edge Systems Holdings Corp | 021-189112 | Director | 40.6 M of 40.6 M |
||
| Main Post Partners LP | |||||
| Main Post Growth Capital III LP | 021-439717 | Executive Officer | 528.6 M | 261.3 M | |
| Main Post Growth Capital III Parallel LP | 021-439721 | Executive Officer | 207.8 M | 101.7 M | |
| MPGC II FRG Co-Investment LP | 021-354704 | Executive Officer | 217.6 M of 217.6 M |
387.6 M | |
| MPGC II FRG Co-Investment Parallel LP | 021-354708 | Executive Officer | 337.7 M of 337.7 M |
601.5 M | |
| Main Post Growth Capital II LP | 021-325014 | Executive Officer | 550.7 M of 550.7 M |
897.6 M | |
| Main Post Growth Capital II Parallel LP | 021-325015 | Executive Officer | 149.3 M of 149.3 M |
244.6 M | |