|
⚲
|
| Kaasim Mahmood | |
|---|---|
| Firm | |
| Address | 27 Fitzroy Square London, X0 W1T 6ES |
| Source |
| Associated Funds | Form D | Role | 2011 - 2026 | Raised | AUM ($M) |
|---|---|---|---|---|---|
| Advent Life Sciences Growth Fund LP | 021-527005 | Executive Officer | 9.8 M | ||
| Advent Life Sciences LLP | |||||
| Advent-Harrington Impact Fund LP | 021-380008 | Executive Officer | 41.6 M | 52.2 | |
| Advent Life Sciences Fund III LP | 021-327448 | Executive Officer | 24.8 M | 154.1 | |
| Advent Life Sciences Fund II LP | 021-224448 | Executive Officer | 226.3 M of 226.3 M |
159.2 | |