|
⚲
|
| Kenneth Weaver | |
|---|---|
| Firm | |
| Address | 501 Brickell Key Drive, Suite 300 Miami, FL 33131 |
| Source |
| Associated Funds | Form D | Role | 2011 - 2026 | Raised | AUM ($M) |
|---|---|---|---|---|---|
| ShiftPixy Inc | 021-460585 | Director | of 5.0 M |
||
| ShiftPixy Inc | 021-401142 | Director | 12.0 M of 12.0 M |
||
| ShiftPixy Inc | 021-335170 | Director | 3.8 M of 3.8 M |
||
| ShiftPixy Inc | 021-314206 | Director | 9.0 M of 9.0 M |
||
| ShiftPixy Inc | 021-282102 | Director | of 5.0 M |
||
| ShiftPixy Inc | 021-280570 | Director | 0.4 M of 4.0 M |
||
| Andrew W Byrd & Co LLC | |||||
| TVV Capital Partners IV-A LP | 021-327086 | Promoter | 10.7 M of 50.0 M |
69.9 | |
| TVV Capital Partners IV LP | 021-271981 | Promoter | 32.8 M of 50.0 M |
120.8 | |