|
⚲
|
| Ker Zhang | |
|---|---|
| Firm | |
| Address | 6500 River Place Boulevard Building 7, Suite 200 Austin, TX 78730 |
| Source |
| Associated Funds | Form D | Role | 2011 - 2026 | Raised | AUM ($M) |
|---|---|---|---|---|---|
| Ambiq Micro Inc | 021-525209 | Director | 0.3 M of 0.3 M |
||
| Ambiq Micro Inc | 021-519957 | Director | 2.4 M of 2.4 M |
||
| Ambiq Micro Inc | 021-516156 | Director | 3.0 M of 3.0 M |
||
| Ambiq Micro Inc | 021-514416 | Director | 5.6 M of 5.6 M |
||
| Crossbar Inc | 021-503665 | Executive Officer | 5.2 M of 5.2 M |
||
| Ambiq Micro Inc | 021-492210 | Director | 83.2 M of 95.0 M |
||
| Ambiq Micro Inc | 021-463933 | Director | 0.1 M of 0.1 M |
||
| Ambiq Micro Inc | 021-434607 | Director | 44.8 M of 50.0 M |
||
| Ambiq Micro Inc | 021-392800 | Director | 4.2 M of 4.2 M |
||
| Ambiq Micro Inc | 021-379458 | Director | 127.3 M of 133.3 M |
||
| Ambiq Micro Inc | 021-364304 | Director | 5.1 M of 16.0 M |
||
| Crossbar Inc | 021-347798 | Director | 20.1 M of 25.0 M |
||
| Ambiq Micro Inc | 021-341472 | Director | 12.7 M of 15.2 M |
||
| Ambiq Micro Inc | 021-334979 | Director | 4.1 M of 4.1 M |
||
| Ambiq Micro Inc | 021-331872 | Director | 1.0 M of 1.0 M |
||
| Ambiq Micro Inc | 021-326273 | Director | 0.0 M of 0.0 M |
||
| Ambiq Micro Inc | 021-314523 | Director | 29.1 M of 30.0 M |
||
| Ambiq Micro Inc | 021-294865 | Director | 0.0 M of 0.0 M |
||
| Ambiq Micro Inc | 021-290709 | Director | |||
| Ambiq Micro Inc | 021-288939 | Director | 34.1 M of 39.1 M |
||
| El Camino Global Capital LLC | |||||
| El Camino Fund LP | 021-354156 | Executive Officer | 32.0 M of 100.0 M |
35.6 | |