|
⚲
|
| Kevin Derosa | |
|---|---|
| Firm | |
| Address | 16 6th Avenue Seaside Park, NJ 08752 |
| Source |
| Associated Funds | Form D | Role | 2011 - 2026 | Raised | AUM ($M) |
|---|---|---|---|---|---|
| Jackson Rose Venture II LLC - Series M | 021-590570 | Executive Officer | 14.9 M | ||
| Jackson Rose Management LLC | |||||
| Jackson Rose Venture II LLC - Series K | 021-572079 | Executive Officer | 1.5 M | 1.3 | |
| Jackson Rose Venture II LLC - Series J | 021-563752 | Executive Officer | 8.3 M | 7.3 | |
| Jackson Rose Venture II LLC - Series I | 021-555153 | Executive Officer | 6.4 M | 11.1 | |
| Jackson Rose Venture II LLC - Series G | 021-550995 | Executive Officer | 12.8 M | 24.9 | |
| Jackson Rose Venture II LLC - Series F | 021-544739 | Executive Officer | 2.6 M | 2.6 | |
| Jackson Rose Venture II LLC | 021-501636 | Executive Officer | 23.8 M of 100.0 M |
29.3 | |
| Jackson Rose Venture II LLC - Series E | 021-529979 | Executive Officer | 2.9 M of 80.2 M |
2.9 | |
| Jackson Rose Venture I LLC | 021-419413 | Executive Officer | 11.9 M of 100.0 M |
25.2 | |