|
⚲
|
| Laurence Lebowitz | |
|---|---|
| Firm | TIFF Advisory Services LLC |
| Address | 170 N Radnor Chester Road Suite 300 Radnor, PA 19807 |
| Source |
| Associated Funds | Form D | Role | 2011 - 2026 | Raised | AUM ($M) |
|---|---|---|---|---|---|
| TIFF Advisory Services LLC | |||||
| TIFF Private Equity Partners 2015 LP | 021-231312 | Executive Officer | 174.2 M | 233.2 | |
| TIFF Private Equity Partners 2014 LLC | 021-209375 | Executive Officer | 54.3 M | 48.8 | |
| TIFF Realty & Resources IV LLC | 021-209371 | Executive Officer | 25.8 M | 13.1 | |
| TIFF Private Equity Partners 2013 LLC | 021-187820 | Executive Officer | 56.5 M of 56.5 M |
25.7 | |
| TIFF Private Equity Partners 2012 LLC | 021-177313 | Executive Officer | 25.2 M | 29.0 | |
| TIFF Special Opportunities Fund LLC | 021-180504 | Executive Officer | 30.0 M | 25.3 | |
| TIFF Realty Opportunity Fund LLC | 021-144603 | Executive Officer | 28.3 M | 7.1 | |