|
⚲
|
| Lorna Morton | |
|---|---|
| Firm | Trispan USA LLC |
| Address | c/o Trispan Holding Ltd 1 Royal Plaza, Royal Avenue St Peter Port, Y7 GY1 2HL |
| Source |
| Associated Funds | Form D | Role | 2011 - 2026 | Raised | AUM ($M) |
|---|---|---|---|---|---|
| Trispan USA LLC | |||||
| Trispan of 02 LP | 021-516571 | Director | 6.7 M | 49.0 | |
| Trispan of 03 LP | 021-516577 | Director | 5.0 M | 20.9 | |
| Trispan of 04 LP | 021-494543 | Director | 9.9 M | 46.0 | |
| Trispan of 08 LP | 021-524375 | Director | 25.4 | ||
| Trispan of Stork-Schiehallion Top Up LP | 021-440028 | Director | 6.4 M | 56.7 | |
| Trispan of Sharp LP | 021-391132 | Director | 28.7 M of 50.0 M |
35.2 | |
| Trispan MFO OFII US LP | 021-521206 | Director | |||
| SCG Starfin Investor II LP | 021-491388 | Director | |||