|
⚲
|
| Lutz Giebel | |
|---|---|
| Firm | |
| Address | 11 Aberdeen Drive West Nyack, NY 10994 |
| Source |
| Associated Funds | Form D | Role | 2011 - 2026 | Raised | AUM ($M) |
|---|---|---|---|---|---|
| Ipinovyx Bio Inc | 021-416892 | Director | 7.0 M of 10.0 M |
||
| Ophthotech Corp | 021-193562 | Director | 0.0 M of 0.0 M |
||
| Ophthotech Corp | 021-189331 | Director | 0.0 M of 0.0 M |
||
| Ophthotech Corp | 021-180685 | Director | 0.0 M of 0.0 M |
||
| Allocure Inc | 021-176419 | Director | 26.5 M of 26.5 M |
||
| Good Start Genetics Inc | 021-176051 | Director | 10.0 M of 14.0 M |
||
| Lux Biosciences Inc | 021-174381 | Director | 16.0 M of 17.1 M |
||
| Lux Biosciences Inc | 021-169899 | Director | 4.0 M of 4.3 M |
||
| Allocure Inc | 021-167190 | Director | 1.5 M of 1.5 M |
||
| Lux Biosciences Inc | 021-162866 | Director | 6.0 M of 6.0 M |
||
| Lux Biosciences Inc | 021-156981 | Director | 3.0 M of 4.5 M |
||
| Panoptica Inc | 021-152532 | Director | 16.6 M of 36.1 M |
||
| Lux Biosciences Inc | 021-152213 | Director | 5.0 M of 5.0 M |
||
| Logical Therapeutics Inc | 021-142401 | Director | 10.0 M of 16.9 M |
||
| Logical Therapeutics Inc | 021-105324 | Director | 32.5 M of 32.5 M |
||
| Allocure Inc | 021-120262 | Director | 5.6 M of 5.6 M |
||
| Lux Biosciences Inc | 021-90990 | Director | 37.9 M of 49.9 M |
||
| SV Health Investors LLC | |||||
| SV Life Sciences Fund V LP | 021-129520 | Executive Officer | 407.2 M of 500.0 M |
138.5 | |
| SV Life Sciences Fund V Strategic Partners LP | 021-140268 | Executive Officer | 10.6 M of 10.6 M |
4.1 | |