|
⚲
|
| Keyboard |
| Malcolm Clay | |
|---|---|
| Firm | |
| Address | 240 209 Carrall Street Vancouver, A1 V6B 2J2 |
| Source |
| Associated Funds | Form D | Role | 2011 - 2026 | Raised | AUM |
|---|---|---|---|---|---|
| Greenpower Motor Co Inc | 021-590424 | Director | 1.4 M of 1.4 M |
||
| Greenpower Motor Co Inc | 021-575787 | Director | 0.9 M of 0.9 M |
||
| Greenpower Motor Co Inc | 021-565202 | Director | 0.4 M of 0.4 M |
||
| Greenpower Motor Co Inc | 021-339643 | Director | 3.5 M of 3.5 M |
||
| Greenpower Motor Co Inc | 021-264925 | Director | 0.2 M of 0.2 M |
||
| Greenpower Motor Co Inc | 021-250335 | Director | 0.0 M of 0.0 M |
||
| Wolverine Minerals Corp | 021-231819 | Director | 0.0 M of 0.0 M |
||
| Wolverine Minerals Corp | 021-215795 | Director | 0.1 M of 0.1 M |
||
| Oakmont Minerals Corp | 021-201427 | Director | 0.0 M of 0.0 M |
||
| Powertech Uranium Corp | 021-192863 | Director | 0.2 M of 0.2 M |
||
| Powertech Uranium Corp | 021-157303 | Director | 0.3 M of 0.3 M |
||
| Related People Network |
|---|
| Network #493 at Powertech Uranium Corp — files alongside 9 co-filers |