|
⚲
|
| Malcolm McArthur | |
|---|---|
| Firm | Appian Capital Advisory Limited |
| Address | 47 Esplanade St Helier, Y9 JE1 0BD |
| Source |
| Associated Funds | Form D | Role | 2011 - 2026 | Raised | AUM ($M) |
|---|---|---|---|---|---|
| Appian Capital Advisory Limited | |||||
| Appian Natural Resources Fund II LP | 021-332850 | Director | 344.2 M | 425.4 | |
| Appian Natural Resources UST Fund II LP | 021-334838 | Director | 337.0 M | 427.0 | |
| Appian Capital Advisory LLP | |||||
| Appian Natural Resources Fund Hg-Aiv LP | 021-302083 | Director | 12.5 M of 12.5 M |
0.0 | |
| Appian Natural Resources Fund NV LP | 021-302077 | Director | 51.8 M of 51.8 M |
59.2 | |