|
⚲
|
| Managing Member Pacific Private Fund Advisors LLC | |
|---|---|
| Firm | Pacific Private Fund Advisors LLC |
| Address | 840 Newport Center Drive 7th Floor Newport Beach, CA 92660 |
| Source |
| Associated Funds | Form D | Role | 2011 - 2026 | Raised | AUM ($M) |
|---|---|---|---|---|---|
| Pacific Private Fund Advisors LLC | |||||
| Pacific Private Credit Fund IV LP | 021-396391 | Executive Officer | 33.5 M | 289.1 | |
| Pacific Private Equity Opportunities Fund IV LP | 021-396391 | Executive Officer | 33.5 M | 882.1 | |
| Pacific Private Credit Fund III LP | 021-344107 | Director | 39.0 M | 247.8 | |
| Pacific Private Equity Opportunities Fund III LP | 021-344107 | Director | 39.0 M | 648.7 | |
| Pacific Private Credit Fund II LP | 021-315742 | Director | 220.9 M of 220.9 M |
96.3 | |
| Pacific Private Equity Opportunities Fund II LP | 021-316138 | Director | 212.9 M of 212.9 M |
244.5 | |
| Pacific Private Feeder Fund II LP | 021-316140 | Director | 84.0 M of 250.0 M |
||