|
⚲
|
| Keyboard |
| Marc Helwani | |
|---|---|
| Firm | |
| Address | 1330 Avenue of The Americas, Ste 8C New York, NY 10019 |
| Source |
| Associated Funds | Form D | Role | 2011 - 2026 | Raised | AUM |
|---|---|---|---|---|---|
| I80 Group Asset Based Finance B LP | 021-520792 | Executive Officer | 132.2 M | ||
| I80 Group Asset Based Finance LP | 021-474360 | Executive Officer | 1,039.5 M | ||
| Adnode Inc | 021-400453 | Director | 0.8 M of 1.5 M |
||
| I80 Group Lending Opportunities LP | 021-297723 | Executive Officer | 12.0 M | ||
| I80 Group LLC | 021-289986 | Executive Officer | 5.0 M | ||
| I80 Group Specialty Finance GP LLC | 021-289987 | Executive Officer | 10.0 M | ||
| Avenue A Venture Fund LP | 021-222349 | Executive Officer | of 25.0 M |
||
| I80 Group LP | |||||
| I80 Group Specialty Finance 2021 LP | 021-395864 | Executive Officer | 150.0 M | 180.0 M | |
| I80 Group Specialty Finance 2022 LP | 021-433417 | Executive Officer | 168.2 M | 220.0 M | |
| I80 Group Specialty Finance II LP | 021-324028 | Executive Officer | 62.0 M of 250.0 M |
34.4 M | |