|
⚲
|
| Keyboard |
| Marie-Josee Lamothe | |
|---|---|
| Firm | |
| Address | c/o Lightspeed Commerce Inc 700 Saintantoine St East, Suite 300 Montreal, Z4 H2Y 1A6 |
| Source |
| Associated Funds | Form D | Role | 2011 - 2026 | Raised | AUM |
|---|---|---|---|---|---|
| Lightspeed Commerce Inc | 021-416967 | Director | 431.0 M of 431.0 M |
||
| Lightspeed Commerce Inc | 021-406666 | Director | 221.9 M of 222.5 M |
||
| Lightspeed POS Inc | 021-397916 | Director | 180.1 M of 180.1 M |
||
| Lightspeed POS Inc | 021-383382 | Director | 310.2 M of 310.2 M |
||
| Lightspeed POS Inc | 021-382878 | Director | 380.6 M of 380.6 M |
||
| Related People Network |
|---|
| Network #300 at Lightspeed Commerce Inc — files alongside 27 co-filers |