|
⚲
|
| Keyboard |
| Marissa Campise | |
|---|---|
| Firm | Room40 Capital LLC |
| Address | c/o Yourmechanic, Inc 2525 East Charleston Road, Suite 100 Mountain View, CA 94043 |
| Source |
| Associated Funds | Form D | Role | 2011 - 2026 | Raised | AUM |
|---|---|---|---|---|---|
| Room40 Capital LLC | |||||
| Rucker Park Capital Fund LP | 021-321948 | Director | of 50.0 M |
44.2 M | |
| Yourmechanic Inc | 021-332881 | Director | 12.5 M of 15.0 M |
||
| Yourmechanic Inc | 021-258666 | Director | 16.1 M of 16.1 M |
||
| Thedodocom Inc | 021-251219 | Director | 11.5 M of 11.5 M |
||
| Glamsquad Inc | 021-249042 | Director | 18.5 M of 18.5 M |
||
| Glamsquad Inc | 021-227761 | Director | 8.8 M of 9.1 M |
||
| Thedodocom Inc | 021-224440 | Director | 4.7 M of 4.7 M |
||
| AD HOC Labs Inc | 021-204321 | Director | 2.4 M of 2.4 M |
||
| Trumaker Inc | 021-185408 | Director | 1.8 M of 1.8 M |
||
| Lerer Hippeau Ventures Management LLC | |||||
| Softbank Capital Fund '14 LP | 021-224277 | Director | 100.0 M of 100.0 M |
1.0 M | |