|
⚲
|
| Keyboard |
| Mark Shoberg | |
|---|---|
| Firm | Capital Creek Partners LLC |
| Address | Capital Creek Partners, LLC 1608 W 5th Street, Suite 200 Austin, TX 78703 |
| Source |
| Associated Funds | Form D | Role | 2011 - 2026 | Raised | AUM |
|---|---|---|---|---|---|
| Capital Creek Partners LLC | |||||
| CCP 2025 Private Markets All-Access Fund LP | 021-532742 | Executive Officer | 14.8 M | ||
| CCP Eagle Rock VI LP | 021-562599 | Director | 8.1 M | 0.4 M | |
| CCP Blue Water LP | 021-528136 | Executive Officer | 5.2 M of 5.2 M |
2.7 M | |
| CCP Napier Park DV III LP | 021-524047 | Executive Officer | 15.0 M of 15.0 M |
0.0 M | |
| CCP 2024 Private Markets All-Access Fund LP | 021-502726 | Executive Officer | 5.8 M | 40.9 M | |
| CCP Town Lane LP | 021-511057 | Executive Officer | 14.5 M | 6.4 M | |
| CCP Foundation Xi LP | 021-485375 | Executive Officer | 13.1 M | 1.9 M | |
| CCP Private Markets All-Access Fund 2023 LP | 021-481637 | Executive Officer | 48.8 M | 53.4 M | |
| CCP 8VC Fund V LP | 021-474765 | Executive Officer | 9.3 M of 12.0 M |
10.7 M | |
| CCP Napier Park DV II LP | 021-461420 | Executive Officer | 22.9 M | 0.0 M | |
| CCP 2026 Private Markets All-Access Fund LP | 021-568878 | Executive Officer | |||
| ER-S REIT LLC | 021-356368 | Director | 0.1 M of 0.1 M |
||