|
⚲
|
| Keyboard |
| Martin Neath | |
|---|---|
| Firm | |
| Address | 10925 Kinghurst Suite 500 Houston, TX 76577 |
| Source |
| Associated Funds | Form D | Role | 2011 - 2026 | Raised | AUM |
|---|---|---|---|---|---|
| Additech Inc | 021-230402 | Director | |||
| Prospx Inc | 021-226246 | Director | 0.2 M of 1.0 M |
||
| Certes Networks Inc | 021-215126 | Director | 1.7 M of 7.5 M |
||
| Prospx Inc | 021-213208 | Director | 1.9 M of 2.4 M |
||
| Uplogix Inc | 021-211741 | Director | 2.9 M of 2.9 M |
||
| Prospx Inc | 021-209237 | Director | 1.2 M of 1.2 M |
||
| Snapretail Inc | 021-199311 | Director | 4.8 M of 7.0 M |
||
| Prospx Inc | 021-196634 | Director | 8.2 M of 9.3 M |
||
| Certes Networks Inc | 021-174898 | Director | 5.5 M of 7.0 M |
||
| Uplogix Inc | 021-167018 | Director | 4.2 M of 4.3 M |
||
| Uplogix Inc | 021-165312 | Director | 1.2 M of 1.2 M |
||
| Uplogix Inc | 021-162975 | Director | 1.2 M of 1.2 M |
||
| Prospx Inc | 021-158983 | Director | 1.5 M of 10.0 M |
||
| Libredigital Inc | 021-154288 | Director | 1.4 M of 4.0 M |
||
| Uplogix Inc | 021-153296 | Director | 12.8 M of 12.8 M |
||
| Landslide Technologies Inc | 021-151649 | Director | 1.7 M of 1.7 M |
||
| Cipheroptics Inc | 021-150770 | Director | 21.1 M of 21.1 M |
||
| Prospx Inc | 021-142746 | Director | 4.4 M of 8.0 M |
||
| Cipheroptics Inc | 021-139283 | Director | 3.5 M of 3.5 M |
||
| Landslide Technologies Inc | 021-98449 | Director | 2.1 M of 5.5 M |
||
| Additech Inc | 021-39096 | Director | 5.4 M of 6.0 M |
||
| Prospx Inc | 021-121228 | Director | 2.5 M of 3.0 M |
||
| Uplogix Inc | 021-64070 | Director | 5.0 M of 5.2 M |
||
| Libredigital Inc | 021-42107 | Director | 4.7 M of 4.7 M |
||
| KBI Global Investors North America Ltd | |||||
| KBI Water Fund | 021-142399 | Director | 8.1 M of 8.1 M |
19.3 M | |