|
⚲
|
| Maximo Lima | |
|---|---|
| Firm | HSI Gestora de Credito Privado LTDA |
| Address | Av Brigadeiro Faria Lima, 37297 Andar Sao Paulo, D5 04538-905 |
| Source |
| Associated Funds | Form D | Role | 2011 - 2026 | Raised | AUM ($M) |
|---|---|---|---|---|---|
| HSI Gestora de Credito Privado LTDA | |||||
| HSI Special Opportunities III 1 LP | 021-421300 | Executive Officer | 115.0 M | 24.0 | |
| HSI Special Opportunities II 1 LP | 021-335373 | Director | 426.0 M of 426.0 M |
||
| HSI Special Opportunities II 2 LP | 021-335373 | Director | 426.0 M of 426.0 M |
||
| HSI Special Opportunities II 3 LP | 021-335373 | Director | 426.0 M of 426.0 M |
||
| HSI Gestora de Real Estate Private Equity LTDA | |||||
| HSI RE FII Retail LP | 021-342771 | Director | 93.0 M | 94.2 | |
| HSI Real Estate V 1 LP | 021-248382 | Executive Officer | 215.0 M | ||
| HSI Gestora de Fundos Imobilirios LTDA | |||||
| HSI Wine Cellar III Co-Investment 1 LP | 021-335989 | Director | 12.5 M | ||
| HSI High Yield Credit I Co-Investment Bay Houses LP | 021-220137 | Executive Officer | 36.4 M of 36.4 M |
11.3 | |
| HSI High Yield Credit I Co-Investment Paddock LP | 021-225291 | Executive Officer | 50.0 M | ||
| HSI High Yield Credit I LP | 021-219701 | Executive Officer | 50.0 M | ||