|
⚲
|
| Keyboard |
| Melissa Bethell | |
|---|---|
| Firm | |
| Address | c/o Atairos Management, LP 40 Morris Avenue Bryn Mawr, PA 19010 |
| Source |
| Associated Funds | Form D | Role | 2011 - 2026 | Raised | AUM |
|---|---|---|---|---|---|
| Atairos Strategic Partners LP | 021-463658 | Director | 1,000.0 M | ||
| Atoll Bidco Ltd | 021-450246 | Director | 24.9 M of 24.9 M |
||
| Atoll Debtco Ltd | 021-450245 | Director | 24.9 M of 24.9 M |
||
| Atoll HoldCo Ltd | 021-450244 | Director | 24.9 M of 24.9 M |
||
| Atoll Midco Ltd | 021-450247 | Director | 24.9 M of 24.9 M |
||
| BC Asia II Private Investors LP | 021-169542 | Executive Officer | 63.5 M | ||
| Bain Capital Asia Fund II LP | 021-168885 | Executive Officer | |||
| BC Asia II Private Investors LP | 021-168886 | Executive Officer | |||
| Bain Capital Private Equity LP | |||||
| Bain Capital Asia Fund II LP | 021-169541 | Executive Officer | 2,000.0 M | 203.8 M | |
| Related People Network |
|---|
| Network #57 at Bain Capital Private Equity LP — files alongside 45 co-filers |
| Network #152 at Bain Capital Asia Fund II LP — files alongside 41 co-filers |
| Network #151 at BC Asia II Private Investors LP — files alongside 41 co-filers |