|
⚲
|
| Keyboard |
| Michael Avon | |
|---|---|
| Firm | ABS CP Inc |
| Address | c/o Abs Capital 1800 M Street NW, Suite 825S Washington, DC 20036 |
| Source |
| Associated Funds | Form D | Role | 2011 - 2026 | Raised | AUM |
|---|---|---|---|---|---|
| ABS CP Inc | |||||
| ABS Capital Partners IX LP | 021-508235 | Executive Officer | 88.0 M of 250.0 M |
93.6 M | |
| Execonline Inc | 021-396632 | Director | 45.0 M of 45.0 M |
||
| Deepwatch Inc | 021-378622 | Director | 53.1 M of 53.1 M |
||
| Squadlocker Inc | 021-361295 | Director | 24.5 M of 29.2 M |
||
| ICX Media Inc | 021-346007 | Executive Officer | 5.7 M of 5.7 M |
||
| Deepwatch Inc | 021-336428 | Director | 23.4 M of 23.4 M |
||
| Ignitionone Inc | 021-334542 | Director | 5.0 M of 6.0 M |
||
| ICX Media Inc | 021-296484 | Executive Officer | 9.9 M of 10.3 M |
||
| ICX Media Inc | 021-258754 | Executive Officer | 2.5 M of 2.5 M |
||
| Millennial Media Inc | 021-206791 | Executive Officer | 175.4 M of 175.4 M |
||
| Double Time Capital Management LP | |||||
| NC Solar Fund VI LP | 021-251196 | Director | 57.0 M of 57.0 M |
3.1 M | |