|
⚲
|
| Keyboard |
| Milan Patel | |
|---|---|
| Firm | |
| Address | 3857 Birch Street, 9090 Newport Beach, CA 92660 |
| Source |
| Associated Funds | Form D | Role | 2011 - 2026 | Raised | AUM |
|---|---|---|---|---|---|
| Yayati Inc | 021-559443 | Executive Officer | 0.4 M of 0.4 M |
||
| Yayati Inc | 021-559450 | Executive Officer | 1.5 M of 1.5 M |
||
| Yayati Inc | 021-559448 | Executive Officer | 0.3 M of 0.3 M |
||
| Yayati Inc | 021-559446 | Executive Officer | 0.6 M of 0.6 M |
||
| Private Credit Investment Partners Fund I-A LP | 021-478188 | Executive Officer | 33.5 M of 100.0 M |
||
| Private Credit Investment Partners Fund I Feeder LP | 021-478189 | Executive Officer | 33.5 M of 100.0 M |
||
| Pathogendx Inc | 021-261653 | Executive Officer | 0.7 M of 1.2 M |
||
| Tyree & D'Angelo Partners Management LP | |||||
| Private Credit Investment Partners Fund I-A LP | 021-478191 | Executive Officer | 33.5 M of 100.0 M |
6.4 M | |
| Private Credit Investment Partners Fund I LP | 021-478186 | Executive Officer | 33.5 M of 100.0 M |
40.6 M | |