|
⚲
|
| Keyboard |
| Neal Dikeman | |
|---|---|
| Firm | |
| Address | c/o Renewco2 Inc 68 Veronica Avenue, Suite 1 Somerset, NJ 08873 |
| Source |
| Associated Funds | Form D | Role | 2011 - 2026 | Raised | AUM |
|---|---|---|---|---|---|
| Renewco2 Inc | 021-554540 | Director | 4.2 M of 6.2 M |
||
| American Electric Technologies Inc | 021-178463 | Director | 5.0 M of 5.0 M |
||
| Carbonflow Corp | 021-149751 | Director | 4.2 M of 4.2 M |
||
| Carbonflow Corp | 021-141180 | Executive Officer | 0.4 M of 0.4 M |
||
| Energy Transition Ventures LLC | |||||
| Energy Transition Fund I LP | 021-387016 | Director | 46.3 M of 100.0 M |
83.1 M | |