|
⚲
|
| Ohsang Kwon | |
|---|---|
| Firm | |
| Address | c/o Natural Food Works, LLC 4969 Colorado Blvd Denver, Co 80216 |
| Source |
| Associated Funds | Form D | Role | 2011 - 2026 | Raised | AUM ($M) |
|---|---|---|---|---|---|
| Natural Food Works LLC | 021-281133 | Director | 1.5 M of 1.5 M |
||
| Natural Food Works LLC | 021-273646 | Director | 2.0 M of 2.0 M |
||
| Natural Food Works LLC | 021-225518 | Director | 0.4 M of 4.1 M |
||
| Natural Food Works LLC | 021-217020 | Director | 0.4 M of 0.8 M |
||
| Somerset Indus Healthcare Fund I Ltd | 021-170653 | Director | 25.1 M of 40.0 M |
||
| Avista Capital Partners Offshore II LP | 021-121071 | Executive Officer | 1.1 B of 2.5 B |
||
| Avista Capital Holdings LP | |||||
| Avista Capital Partners III LP | 021-163693 | Executive Officer | 553.8 M of 2.0 B |
23.6 | |
| Avista Capital Partners II LP | 021-121073 | Executive Officer | 1.1 B of 2.5 B |
204.6 | |
| Avista Capital Partners Offshore III LP | 021-163702 | Executive Officer | 553.8 M of 2.0 B |
7.8 | |