|
⚲
|
| Keyboard |
| Omar Hamoui | |
|---|---|
| Firm | Mucker Early LLC |
| Address | 100 Crosby St 506 New York, NY 10012 |
| Source |
| Associated Funds | Form D | Role | 2011 - 2026 | Raised | AUM |
|---|---|---|---|---|---|
| Mucker Early LLC | |||||
| Mucker Early III LP | 021-470570 | Director | of 225.0 M |
267.1 M | |
| Mucker Early II LP | 021-365488 | Director | of 175.0 M |
267.4 M | |
| Innovation Brands Corp | 021-508209 | Director | 26.0 M of 27.6 M |
||
| Flavorcloud Inc | 021-507721 | Director | 7.9 M of 7.9 M |
||
| Remote Roofing Inc | 021-498431 | Director | 6.7 M of 8.8 M |
||
| Voice AI Inc | 021-482507 | Director | 6.0 M of 6.0 M |
||
| Loudcrowd Inc | 021-458541 | Director | 5.0 M of 5.0 M |
||
| Cove Tool Inc | 021-426024 | Director | 30.0 M of 30.0 M |
||
| Atomchat Inc | 021-413919 | Director | 3.4 M of 3.4 M |
||
| Livelivelive Inc | 021-408879 | Director | 6.0 M of 6.0 M |
||
| Flavorcloud Inc | 021-395197 | Director | 8.6 M of 8.7 M |
||
| 317 Labs Inc | 021-388049 | Director | 67.2 M of 76.5 M |
||
| Cove Tool Inc | 021-377846 | Director | 5.0 M of 5.0 M |
||
| Kahuna Inc | 021-303894 | Director | 6.4 M of 10.0 M |
||
| Clutter Inc | 021-288653 | Director | 63.8 M of 63.8 M |
||
| Clutter Inc | 021-261228 | Director | 20.9 M of 20.9 M |
||
| Clutter Inc | 021-250422 | Director | 9.0 M of 9.0 M |
||
| Muckerlab LLC | |||||
| Mucker E LLC | 021-388117 | Director | 10.9 M of 10.9 M |
4.6 M | |