|
⚲
|
| Keyboard |
| Pankaj Patel | |
|---|---|
| Firm | |
| Address | 800 Township Line Road Suite 250 Yardley, PA 19067 |
| Source |
| Associated Funds | Form D | Role | 2011 - 2026 | Raised | AUM |
|---|---|---|---|---|---|
| Valuation Research Corp | 021-542690 | Executive Officer | 0.2 M of 0.2 M |
||
| Ushur Inc | 021-538145 | Director | 15.0 M of 30.0 M |
||
| Valuation Research Corp | 021-509250 | Executive Officer | 0.4 M of 0.4 M |
||
| Valuation Research Corp | 021-477757 | Executive Officer | 0.5 M of 0.5 M |
||
| Ushur Inc | 021-473263 | Director | 50.6 M of 52.2 M |
||
| Versa Networks Inc | 021-463040 | Director | 75.0 M of 75.0 M |
||
| Valuation Research Corp | 021-440691 | Executive Officer | 0.4 M of 0.4 M |
||
| G2 Developments of Michigan LLC | 021-439388 | Director | 0.2 M of 1.6 M |
||
| Uniphore Technologies Inc | 021-435875 | Director | 364.6 M of 400.0 M |
||
| Privoro Holdings Inc | 021-428376 | Director | 30.0 M of 38.5 M |
||
| Uniphore Technologies Inc | 021-395874 | Director | 120.1 M of 150.0 M |
||
| Valuation Research Corp | 021-394383 | Executive Officer | 0.1 M of 0.1 M |
||
| Uniphore Technologies Inc | 021-383729 | Director | 17.1 M of 17.1 M |
||
| Ushur Inc | 021-383305 | Director | 25.0 M of 28.0 M |
||
| Uniphore Technologies Inc | 021-382903 | Director | 93.1 M of 112.5 M |
||
| Valuation Research Corp | 021-364104 | Executive Officer | 0.3 M of 0.3 M |
||
| Valuation Research Corp | 021-336144 | Executive Officer | 0.1 M of 0.1 M |
||
| Kmesh Inc | 021-332380 | Director | 3.3 M of 4.0 M |
||
| Iotium Inc | 021-319996 | Director | 9.2 M of 14.6 M |
||
| Ushur Inc | 021-317667 | Director | 10.8 M of 11.8 M |
||
| Valuation Research Corp | 021-284002 | Executive Officer | 0.1 M of 0.1 M |
||
| Valuation Research Corp | 021-244656 | Executive Officer | 0.1 M of 0.1 M |
||
| Valuation Research Corp | 021-238764 | Executive Officer | 0.1 M of 0.1 M |
||
| Valuation Research Corp | 021-225682 | Executive Officer | 0.1 M of 0.1 M |
||
| Valuation Research Corp | 021-196015 | Director | 0.2 M of 0.2 M |
||
| Onconova Therapeutics Inc | 021-182593 | Director | 50.0 M of 50.0 M |
||
| Onconova Therapeutics Inc | 021-178013 | Director | 26.4 M of 30.0 M |
||
| Easic Corp | 021-165824 | Director | 12.5 M of 12.5 M |
||
| Onconova Therapeutics Inc | 021-148476 | Director | 11.7 M of 20.0 M |
||
| Ashford Hotel of the Triad LLC | 021-137584 | Promoter | 0.6 M of 0.6 M |
||
| Onconova Therapeutics Inc | 021-51678 | Director | 19.2 M of 26.3 M |
||
| Related People Network |
|---|
| Network #419 at Onconova Therapeutics Inc — files alongside 9 co-filers |