|
⚲
|
| Keyboard |
| Patrick Gleeson | |
|---|---|
| Firm | |
| Address | 1140 West Pender Street Suite 1240 Vancouver, A1 V6E4G1 |
| Source |
| Associated Funds | Form D | Role | 2011 - 2026 | Raised | AUM |
|---|---|---|---|---|---|
| Alderon Iron Ore Corp | 021-184217 | Executive Officer | 9.2 M of 9.2 M |
||
| Alderon Iron Ore Corp | 021-172278 | Executive Officer | 39.3 M of 39.3 M |
||
| Alexis Minerals Corp | 021-160495 | Executive Officer | 0.4 M of 0.4 M |
||
| Alexis Minerals Corp | 021-148696 | Executive Officer | 0.4 M of 0.4 M |
||
| Sulliden Gold Corp Ltd | 021-142014 | Executive Officer | 1.1 M of 1.1 M |
||
| Sulliden Exploration Inc | 021-63184 | Executive Officer | 2.0 M of 2.0 M |
||
| Consolidated Thompson Iron Mines Ltd | 021-130752 | Executive Officer | 1.0 M of 1.0 M |
||
| Related People Network |
|---|
| Network #477 at Alderon Iron Ore Corp — files alongside 22 co-filers |