|
⚲
|
| Patrick Oshaughnessy | |
|---|---|
| Firm | Positive SUM Advisors LLC |
| Address | 47 Arch Street Greenwich, CT 06830 |
| Source |
| Associated Funds | Form D | Role | 2011 - 2026 | Raised | AUM ($M) |
|---|---|---|---|---|---|
| Positive SUM Advisors LLC | |||||
| Positive SUM Capital III LP | 021-531867 | Executive Officer | 184.8 M of 400.0 M |
267.5 | |
| Positive SUM Capital LP | 021-377813 | Executive Officer | 63.5 M of 125.0 M |
146.7 | |
| Positive SUM Capital II - AA LP | 021-446541 | Executive Officer | 8.5 M of 100.0 M |
||
| Positive SUM Capital II - QP LP | 021-446539 | Executive Officer | 118.5 M of 300.0 M |
||
| Prefect Technologies Inc | 021-382058 | Director | 11.6 M of 11.6 M |
||
| Stemonix Inc | 021-367050 | Director | 0.1 M of 10.9 M |
||
| Stemonix Inc | 021-350889 | Director | 2.1 M of 6.0 M |
||
| Stemonix Inc | 021-319769 | Director | 1.4 M of 12.0 M |
||
| Stemonix Inc | 021-295536 | Director | 4.9 M of 6.0 M |
||
| BVC2 LP | 021-292568 | Executive Officer | 15.6 M | ||
| Stemonix Inc | 021-282343 | Director | 2.4 M of 6.0 M |
||
| Brightstone Venture Capital Fund LP | 021-195703 | Executive Officer | 14.9 M | ||
| O'shaughnessy Asset Management LLC | |||||
| Positive SUM Capital LP | 021-377813 | Executive Officer | 63.5 M of 125.0 M |
80.5 | |