|
⚲
|
| Keyboard |
| Paul Klingenstein | |
|---|---|
| Firm | |
| Address | c/o Mc10, Inc, 10 Maguire Road Building 3, 1st Floor Lexington, MA 02421 |
| Source |
| Associated Funds | Form D | Role | 2011 - 2026 | Raised | AUM |
|---|---|---|---|---|---|
| MC10 Inc | 021-345300 | Director | 2.5 M of 6.1 M |
||
| MC10 Inc | 021-325362 | Director | 10.0 M of 12.4 M |
||
| MC10 Inc | 021-319639 | Director | 2.5 M of 4.0 M |
||
| MC10 Inc | 021-300654 | Director | 15.0 M of 25.0 M |
||
| MC10 Inc | 021-289346 | Director | 9.2 M of 10.0 M |
||
| MC10 Inc | 021-276455 | Director | 5.0 M of 5.0 M |
||
| MC10 Inc | 021-246673 | Director | of 40.0 M |
||
| IDUN Pharmaceuticals Inc | 021-243499 | Director | 1.1 M of 1.5 M |
||
| IDUN Pharmaceuticals Inc | 021-212450 | Director | 2.0 M of 2.0 M |
||
| MC10 Inc | 021-208803 | Director | 19.8 M of 19.8 M |
||
| Clovis Oncology Inc | 021-207178 | Director | 192.0 M | ||
| Anacor Pharmaceuticals Inc | 021-198076 | Director | of 2.7 M |
||
| Conatus Pharmaceuticals Inc | 021-197943 | Director | 1.0 M of 1.0 M |
||
| Anacor Pharmaceuticals Inc | 021-194691 | Director | 5.0 M of 5.0 M |
||
| MC10 Inc | 021-188415 | Director | 18.2 M of 18.2 M |
||
| Vertiflex Inc | 021-171983 | Director | 8.0 M of 8.0 M |
||
| Aviir Inc | 021-170423 | Director | 10.0 M of 30.0 M |
||
| Aviir Inc | 021-161619 | Director | 3.8 M of 4.5 M |
||
| Anacor Pharmaceuticals Inc | 021-157667 | Director | of 1.6 M |
||
| Conatus Pharmaceuticals Inc | 021-155526 | Director | 25.3 M of 25.3 M |
||
| Vertiflex Inc | 021-152596 | Director | 14.0 M of 14.6 M |
||
| Anacor Pharmaceuticals Inc | 021-151359 | Director | 10.0 M of 10.0 M |
||
| Conatus Pharmaceuticals Inc | 021-149755 | Director | 5.0 M of 5.0 M |
||
| Vertiflex Inc | 021-144847 | Director | 2.0 M of 2.0 M |
||
| Aviir Inc | 021-96303 | Director | 4.2 M of 4.2 M |
||
| Vertiflex Inc | 021-98423 | Director | 8.0 M of 8.0 M |
||
| Posit Science Corp | 021-77126 | Director | 5.2 M of 5.2 M |
||
| Enteromedics Inc | 021-92974 | Director | 15.9 M of 16.9 M |
||
| Related People Network |
|---|
| Network #281 at Conatus Pharmaceuticals Inc — files alongside 17 co-filers |