|
⚲
|
| Keyboard |
| Paul Milbury | |
|---|---|
| Firm | |
| Address | 200 Ames Pond Drive Tewksbury, MA 01876 |
| Source |
| Associated Funds | Form D | Role | 2011 - 2026 | Raised | AUM |
|---|---|---|---|---|---|
| Altiostar Networks Inc | 021-350835 | Director | 4.0 M of 4.0 M |
||
| Altiostar Networks Inc | 021-339285 | Director | 82.7 M of 82.7 M |
||
| Infinera Corp | 021-323332 | Director | 129.6 M of 129.6 M |
||
| FUZE Inc | 021-312846 | Director | 150.8 M of 150.8 M |
||
| Altiostar Networks Inc | 021-304593 | Director | 32.0 M of 32.0 M |
||
| Altiostar Networks Inc | 021-293626 | Director | 2.0 M of 2.0 M |
||
| Altiostar Networks Inc | 021-279162 | Director | 27.0 M of 27.0 M |
||
| Altiostar Networks Inc | 021-272161 | Director | 30.0 M of 30.0 M |
||
| Altiostar Networks Inc | 021-266948 | Director | 12.5 M of 12.5 M |
||
| Simplivity Corp | 021-236284 | Director | 175.0 M of 175.0 M |
||
| Altiostar Networks Inc | 021-232626 | Director | 70.0 M of 70.0 M |
||
| Altiostar Networks Inc | 021-201793 | Director | 50.0 M of 50.0 M |
||
| Aerohive Networks Inc | 021-199208 | Director | 10.0 M of 10.0 M |
||
| Related People Network |
|---|
| Network #447 at FUZE Inc — files alongside 13 co-filers |