|
⚲
|
| Keyboard |
| Paul Schultz | |
|---|---|
| Firm | |
| Address | 310 S Greenacres Rd Suite 321 Greenacres, WA 99016 |
| Source |
| Associated Funds | Form D | Role | 2011 - 2026 | Raised | AUM |
|---|---|---|---|---|---|
| Knapton Limited Partnership | 021-328768 | Director | 6.5 M | ||
| Knapton Limited Partnership | 021-204410 | Director | 5.7 M | ||
| TBC Energy Holdings LLC | 021-173967 | Executive Officer | 0.1 M of 3.5 M |
||
| BCPA I Affiliates Fund Ltd Partnership | 021-124675 | Executive Officer | 21.4 M | ||
| BCP V Affiliates Fund LP | 021-123547 | Executive Officer | 25.9 M of 229.5 M |
||
| Baird Capital Partners Asia Management I Limited Partnership | |||||
| Baird Capital Partners Asia I Limited Partnership | 021-124678 | Executive Officer | 43.0 M | 1.4 M | |
| Baird Capital Partners Management Company V LLC | |||||
| Baird Capital Partners V Limited Partnership | 021-123548 | Executive Officer | 162.7 M of 366.2 M |
1.1 M | |
| BCP V Special Affiliates Limited Partnership | 021-123546 | Executive Officer | 7.9 M of 211.4 M |
0.1 M | |