|
⚲
|
| Keyboard |
| Peter Comisar | |
|---|---|
| Firm | Story3 Capital Partners LLC |
| Address | 1580 N Logan Street Suite 660, Pmb 43072 Denver, CO 80202-1942 |
| Source |
| Associated Funds | Form D | Role | 2011 - 2026 | Raised | AUM |
|---|---|---|---|---|---|
| Story3 Capital Partners LLC | |||||
| Story3 AHL LP | 021-555123 | Executive Officer | 58.4 M | 81.3 M | |
| S3 Splendor LP | 021-514306 | Executive Officer | 38.6 M | 53.2 M | |
| Story3 Consumer Opportunities Fund II-A LP | 021-452544 | Executive Officer | 60.7 M | 80.8 M | |
| Story3 Consumer Opportunities Fund II LP | 021-452540 | Executive Officer | 144.7 M | 192.9 M | |
| Story3 Recover III LP | 021-457835 | Executive Officer | 25.0 M | 31.8 M | |
| Story3 Recover II LP | 021-431414 | Executive Officer | 21.3 M | 13.8 M | |
| Story3 CR LP | 021-416591 | Executive Officer | 30.0 M | 13.1 M | |
| Story3 Renew LP | 021-403735 | Executive Officer | 19.9 M | 22.3 M | |
| Miami Brands LLC | 021-327529 | Executive Officer | 23.6 M of 23.6 M |
2.5 M | |
| S3 Lands End LLC | 021-379704 | Executive Officer | 1.1 M | ||
| Story3 Consumer Opportunities Fund I-A LP | 021-363403 | Executive Officer | 124.8 M | 64.2 M | |
| Story3 Consumer Opportunities Fund I LP | 021-363404 | Executive Officer | 124.8 M | 213.7 M | |
| Story3 FIGS LP | 021-379705 | Executive Officer | 25.0 M of 25.0 M |
15.4 M | |
| Story3 Recover LP | 021-381720 | Executive Officer | 21.3 M | 103.8 M | |
| Recover HoldCo Inc | 021-451577 | Director | 75.0 M | ||
| Scope Vandal LLC | 021-311629 | Executive Officer | 3.5 M of 3.5 M |
||