|
⚲
|
| Keyboard |
| Peter Haabestad | |
|---|---|
| Firm | Guardian Capital Partners Investment Management LP |
| Address | 724 West Lancaster Avenue, Suite 120 Wayne, PA 19087 |
| Source |
| Associated Funds | Form D | Role | 2011 - 2026 | Raised | AUM |
|---|---|---|---|---|---|
| Guardian Capital Partners Investment Management LP | |||||
| Guardian Capital Partners Fund IV A LP | 021-550102 | Executive Officer | 55.6 M | ||
| Guardian Capital Partners Fund IV LP | 021-550102 | Executive Officer | 471.9 M | ||
| Guardian Halo Continuation Fund LP | 021-530968 | Executive Officer | 300.2 M | ||
| Guardian Capital Partners Fund III A LP | 021-334899 | Executive Officer | 275.0 M | 137.1 M | |
| Guardian Capital Partners Fund III LP | 021-334899 | Executive Officer | 275.0 M | 2.2 M | |
| Guardian Capital Partners Fund III Q LP | 021-334899 | Executive Officer | 275.0 M | 222.9 M | |
| Guardian Capital Partners Fund II LP | 021-203255 | Executive Officer | of 150.0 M |
0.0 M | |
| Guardian Capital Partners Fund II Q LP | 021-203255 | Executive Officer | of 150.0 M |
0.0 M | |
| Guardian Capital Partners Fund II Q LP | 021-221447 | Executive Officer | 87.1 M | ||