|
⚲
|
| Keyboard |
| Peter Masucci | |
|---|---|
| Firm | |
| Address | 1633 Broadway, 48th Floor New York, NY 10019 |
| Source |
| Associated Funds | Form D | Role | 2011 - 2026 | Raised | AUM |
|---|---|---|---|---|---|
| Circana HoldCo LP | 021-547731 | Director | |||
| Dorado Parent LP | 021-526949 | Executive Officer | |||
| Silverback Holdings Inc | 021-307050 | Director | 0.7 M | ||
| Fast Pass Holdings LLC | 021-304917 | Executive Officer | 188.4 M | ||
| Redprairie Holding Inc | 021-303951 | Director | 3.1 M | ||
| Redprairie Holding Inc | 021-220175 | Director | |||
| Redprairie Holding Inc | 021-217997 | Director | 86.6 M of 86.6 M |
||
| Redprairie Holding Inc | 021-187008 | Director | 37.6 M | ||
| Valet Waste Holdings Inc | 021-175831 | Director | 16.0 M | ||
| SNL Financial LC | 021-170938 | Director | |||
| SNL Financial LC | 021-164960 | Director | 9.2 M | ||
| SNL Financial LC | 021-164958 | Director | |||
| Inmar Holdings Inc | 021-159696 | Director | 6.8 M of 6.8 M |
||
| Inmar Holdings Inc | 021-156554 | Director | 11.6 M | ||
| Inmar Holdings Inc | 021-156553 | Director | 0.0 M of 0.0 M |
||
| Inmar Holdings Inc | 021-141637 | Director | 15.5 M of 15.5 M |
||
| Redprairie Holding Inc | 021-141206 | Director | |||
| Redprairie Holding Inc | 021-140076 | Director | 1.6 M of 1.6 M |
||
| OGH Acquisition Corp | 021-108029 | Director | 50.0 M of 50.0 M |
||
| Related People Network |
|---|
| Network #154 at Redprairie Holding Inc — files alongside 39 co-filers |