|
⚲
|
| Keyboard |
| Pierre Lamond | |
|---|---|
| Firm | |
| Address | 861 45th Street Oakland, CA 94608 |
| Source |
| Associated Funds | Form D | Role | 2011 - 2026 | Raised | AUM |
|---|---|---|---|---|---|
| Oxide Computer Co | 021-354572 | Director | 12.0 M of 20.0 M |
||
| Kindred Systems Inc/BC | 021-299463 | Director | 28.0 M of 28.0 M |
||
| Flex Logix Technologies Inc | 021-286732 | Director | 5.0 M of 5.0 M |
||
| Soladigm Inc | 021-180231 | Director | 54.8 M of 60.1 M |
||
| Soladigm Inc | 021-178973 | Director | 4.5 M of 5.0 M |
||
| Skybox Imaging Inc | 021-177679 | Director | 70.2 M of 70.2 M |
||
| Soladigm Inc | 021-175172 | Director | 9.5 M of 10.0 M |
||
| SEEO Inc | 021-160980 | Director | 15.1 M of 15.1 M |
||
| Seamicro Inc | 021-160899 | Director | 20.0 M of 20.0 M |
||
| Soladigm Inc | 021-151872 | Director | 40.0 M of 41.9 M |
||
| Soladigm Inc | 021-147505 | Director | of 1.0 M |
||
| Point Source Power Inc | 021-141671 | Director | 1.3 M of 2.5 M |
||
| SEEO Inc | 021-102901 | Director | 8.6 M of 8.9 M |
||
| Skywatch Energy Inc | 021-132366 | Director | 10.5 M of 10.5 M |
||
| Khosla Ventures LLC | |||||
| Khosla Ventures III LP | 021-134233 | Promoter | 1,000.0 M of 1,000.0 M |
63.1 M | |
| Khosla Ventures Seed LP | 021-134234 | Promoter | 300.0 M of 300.0 M |
185.3 M | |