|
⚲
|
| Pietro Soldini | |
|---|---|
| Firm | Titanbay Ireland Limited |
| Address | 12, Rue Des Merovingiens Luxembourg, N4 L-8070 |
| Source |
| Associated Funds | Form D | Role | 2011 - 2026 | Raised | AUM ($M) |
|---|---|---|---|---|---|
| Titanbay Ireland Limited | |||||
| Titanbay Focused Master Fund SCSP SICAV-RAIF - Titanbay Armira III US Pool | 021-530092 | Executive Officer | 45.1 | ||
| Titanbay Focused Master Fund SCSP SICAV-RAIF - Titanbay Cherry Ventures Fund V Feeder | 021-528340 | Executive Officer | 300.1 | ||
| Titanbay Focused Master Fund SCSP SICAV-RAIF - Titanbay Cherry Ventures Select V Feeder | 021-527800 | Executive Officer | 97.2 | ||
| Titanbay Focused Master Fund SCSP SICAV-RAIF - Vidia Fund I International Pool | 021-502346 | Executive Officer | 81.7 M of 110.7 M |
86.7 | |