|
⚲
|
| Quaeed Motiwala | |
|---|---|
| Firm | |
| Address | Diligent Robotics, Inc 2400 E Cesar Chavez, Suite 208 Austin, TX 78702 |
| Source |
| Associated Funds | Form D | Role | 2011 - 2026 | Raised | AUM ($M) |
|---|---|---|---|---|---|
| DNX Partners V LP | 021-591321 | Executive Officer | 20.0 M of 200.0 M |
||
| Diligent Robotics Inc | 021-539410 | Director | 10.5 M of 20.0 M |
||
| Diligent Robotics Inc | 021-492828 | Director | 44.3 M of 52.1 M |
||
| DNX Partners IV LP | 021-490012 | Executive Officer | 50.0 M of 200.0 M |
||
| DNX Global Seed Fund LP | 021-474455 | Executive Officer | 6.3 M of 20.0 M |
||
| NAYA Studio Inc | 021-435433 | Director | 5.7 M of 5.7 M |
||
| Squadcast Inc | 021-403526 | Director | 6.0 M of 6.0 M |
||
| DNX Annex II LLC | 021-383763 | Executive Officer | 0.2 M | ||
| DNX III LLC | 021-383725 | Executive Officer | 1.8 M of 1.8 M |
||
| DNX Partners III LP | 021-383708 | Executive Officer | 152.0 M | ||
| DNX Partners S3 LLC | 021-383719 | Executive Officer | 1.8 M of 1.8 M |
||
| DNX Partners S-Iii LP | 021-383723 | Executive Officer | 3.6 M | ||
| DNX Technology Partners Annex II LP | 021-383751 | Executive Officer | 2.2 M | ||
| DNX Venture Partners Annex II LLC | 021-383759 | Executive Officer | 0.4 M of 0.4 M |
||
| DNX Venture Partners III LP | 021-383728 | Executive Officer | 3.2 M of 3.2 M |
||
| Vitriflex Inc | 021-236957 | Director | 8.1 M of 9.5 M |
||
| Draper Nexus Technology Partners II LP | 021-224995 | Executive Officer | 80.3 M of 125.0 M |
||
| Vitriflex Inc | 021-214061 | Director | 4.0 M of 4.0 M |
||
| Vitriflex Inc | 021-200898 | Director | 3.0 M of 5.0 M |
||
| Vitriflex Inc | 021-181790 | Director | 4.9 M of 5.0 M |
||
| Draper Nexus Venture Partners LLC | |||||
| DFJ JAIC Technology Partners LP | 021-159087 | Executive Officer | 19.9 M of 50.0 M |
6.9 | |