|
⚲
|
| Keyboard |
| R Dawson | |
|---|---|
| Firm | |
| Address | 1800 Bering Dr Suite 510 Houston, TX 77057 |
| Source |
| Associated Funds | Form D | Role | 2011 - 2026 | Raised | AUM |
|---|---|---|---|---|---|
| Lilis Energy Inc | 021-335329 | Director | 148.0 M of 148.0 M |
||
| Lilis Energy Inc | 021-324187 | Director | 93.3 M of 93.3 M |
||
| Lilis Energy Inc | 021-305320 | Director | 100.0 M of 100.0 M |
||
| Lilis Energy Inc | 021-282751 | Director | 20.0 M of 20.0 M |
||
| Lilis Energy Inc | 021-266582 | Director | 17.9 M of 20.0 M |
||
| Magnum Hunter Resources Corp | 021-218414 | Executive Officer | 150.0 M of 150.0 M |
||
| Magnum Hunter Resources Corp | 021-214881 | Executive Officer | 30.1 M of 30.1 M |
||
| Nuloch Resources Inc | 021-149816 | Executive Officer | 1.0 M of 1.0 M |
||
| Nuloch Resources Inc | 021-135599 | Director | 2.5 M of 2.5 M |
||
| Related People Network |
|---|
| Network #415 at Lilis Energy Inc — files alongside 20 co-filers |