|
⚲
|
| Keyboard |
| Rajeev Madhavan | |
|---|---|
| Firm | |
| Address | 550 S Winchester Blvd, 620 San Jose, CA 95128 |
| Source |
| Associated Funds | Form D | Role | 2011 - 2026 | Raised | AUM |
|---|---|---|---|---|---|
| Kognitos Inc | 021-543150 | Director | 24.5 M of 30.0 M |
||
| Opsera Inc | 021-538909 | Director | 17.3 M of 25.0 M |
||
| Kognitos Inc | 021-498844 | Director | 20.0 M of 20.0 M |
||
| Opsera Inc | 021-494040 | Director | 12.0 M of 12.0 M |
||
| Kognitos Inc | 021-473671 | Director | 7.4 M of 7.4 M |
||
| Waterguru Inc | 021-389979 | Director | 9.8 M of 12.0 M |
||
| Waterguru Inc | 021-384115 | Director | 2.2 M of 4.0 M |
||
| Waterguru Inc | 021-377723 | Director | 4.0 M of 5.0 M |
||
| Waterguru Inc | 021-363071 | Director | 4.0 M of 9.3 M |
||
| Virtual Power Systems Inc | 021-313312 | Director | 3.9 M | ||
| Waterguru Inc | 021-307044 | Director | 11.6 M of 14.3 M |
||
| Falcon Computing Solutions Inc | 021-285247 | Director | 7.0 M of 8.0 M |
||
| Virtual Power Systems Inc | 021-274839 | Director | 5.5 M of 7.3 M |
||
| Virtual Power Systems Inc | 021-260415 | Director | 4.2 M of 10.4 M |
||
| Virtual Power Systems Inc | 021-260335 | Director | 1.6 M of 2.1 M |
||
| Reflektion Inc | 021-258142 | Director | 18.1 M of 19.1 M |
||
| Virtual Power Systems Inc | 021-200710 | Director | 3.8 M of 4.3 M |
||
| Reflektion Inc | 021-196763 | Executive Officer | 3.3 M of 3.3 M |
||
| Reflektion Inc | 021-186336 | Executive Officer | 1.6 M of 1.6 M |
||
| Clear Venture Management LLC | |||||
| Clear Ventures Growth I LP | 021-388056 | Director | of 30.0 M |
44.3 M | |
| Clear Ventures II LP | 021-332913 | Director | of 175.0 M |
285.0 M | |
| Clear Ventures LP | 021-249216 | Director | 121.2 M of 121.2 M |
210.9 M | |