|
⚲
|
| Randy Oostra | |
|---|---|
| Firm | |
| Address | 100 Madison Ave Toledo, OH 43604 |
| Source |
| Associated Funds | Form D | Role | 2011 - 2026 | Raised | AUM ($M) |
|---|---|---|---|---|---|
| Mindclick Group Inc | 021-525508 | Director | 0.1 M of 3.0 M |
||
| Mindclick Group Inc | 021-490547 | Director | 0.1 M of 3.0 M |
||
| Socially Determined Inc | 021-447480 | Director | 22.7 M of 24.4 M |
||
| Socially Determined Inc | 021-384191 | Director | 3.1 M of 6.0 M |
||
| Kumanu Inc | 021-369943 | Director | 3.0 M of 3.0 M |
||
| Socially Determined Inc | 021-358639 | Director | 11.1 M of 11.3 M |
||
| Preston Wealth Advisors LLC | |||||
| PWA Capital Fund LLC | 021-487981 | Executive Officer | 10.0 M of 100.0 M |
0.3 | |