|
⚲
|
| Ravi Mohan | |
|---|---|
| Firm | |
| Address | 1622 Tiburon Boulevard Tiburon, CA 94920 |
| Source |
| Associated Funds | Form D | Role | 2011 - 2026 | Raised | AUM ($M) |
|---|---|---|---|---|---|
| Boomtown Network Inc | 021-458782 | Director | 12.0 M of 12.0 M |
||
| Highspot Inc | 021-429310 | Director | 248.0 M of 250.0 M |
||
| Highspot Inc | 021-390548 | Director | 201.0 M of 201.0 M |
||
| Lightbend Inc | 021-366514 | Director | 19.0 M of 25.0 M |
||
| Highspot Inc | 021-354637 | Director | 75.0 M of 75.0 M |
||
| Suplari Inc | 021-344488 | Director | 5.0 M of 5.0 M |
||
| Highspot Inc | 021-341385 | Director | 67.5 M of 67.5 M |
||
| Appsheet Inc | 021-338104 | Director | 19.3 M of 19.3 M |
||
| Shasta Ventures VI LP | 021-336814 | Director | of 325.0 M |
||
| Brandcast Inc | 021-327406 | Director | 0.3 M of 0.3 M |
||
| Brandcast Inc | 021-327409 | Director | 18.0 M of 18.0 M |
||
| Brandcast Inc | 021-327408 | Director | 16.5 M of 16.5 M |
||
| Brandcast Inc | 021-327407 | Director | 4.7 M of 4.7 M |
||
| Lucidworks Inc | 021-311584 | Director | 23.0 M of 25.0 M |
||
| Suplari Inc | 021-309453 | Director | 10.3 M of 10.3 M |
||
| Apptio Inc | 021-305913 | Director | 4.6 M of 4.6 M |
||
| Anaplan Inc | 021-300166 | Director | 60.0 M of 60.0 M |
||
| Resilinc Corp | 021-299497 | Director | 15.0 M of 15.0 M |
||
| Learnup Inc | 021-271234 | Director | 7.5 M of 19.0 M |
||
| Anaplan Inc | 021-255185 | Director | 89.2 M of 89.2 M |
||
| Lucidworks Inc | 021-251732 | Director | 14.7 M of 15.0 M |
||
| Learnup Inc | 021-247750 | Director | 8.0 M of 8.0 M |
||
| Finsphere Corp | 021-237741 | Director | 0.6 M of 2.0 M |
||
| Volometrix Inc | 021-226534 | Director | 12.0 M of 12.0 M |
||
| Lucidworks Inc | 021-222561 | Director | 8.0 M of 12.0 M |
||
| Finsphere Corp | 021-219819 | Director | 1.8 M | ||
| Anaplan Inc | 021-217958 | Director | 100.0 M of 100.0 M |
||
| Lithium Technologies Inc | 021-215122 | Director | 86.5 M | ||
| Finsphere Corp | 021-207532 | Director | 0.5 M of 2.6 M |
||
| Apptio Inc | 021-196612 | Director | 45.0 M of 45.0 M |
||
| Lucidworks Inc | 021-196356 | Director | 10.0 M of 12.0 M |
||
| Volometrix Inc | 021-195718 | Director | 3.3 M of 3.5 M |
||
| Lithium Technologies Inc | 021-185923 | Director | 5.6 M | ||
| Volometrix Inc | 021-177033 | Director | 1.6 M of 1.7 M |
||
| Apptio Inc | 021-175422 | Director | 50.0 M of 50.0 M |
||
| Lucid Imagination Inc | 021-173439 | Director | 6.0 M | ||
| Anaplan Inc | 021-172592 | Director | 11.4 M of 11.4 M |
||
| Lithium Technologies Inc | 021-171444 | Director | 35.7 M of 35.7 M |
||
| Finsphere Corp | 021-156997 | Director | 11.3 M of 15.5 M |
||
| Apptio Inc | 021-147245 | Director | 16.5 M of 20.0 M |
||
| Lithium Technologies Inc | 021-98601 | Director | 27.3 M of 27.3 M |
||
| Outright Inc | 021-136166 | Director | 5.5 M of 5.5 M |
||
| Finsphere Corp | 021-118456 | Director | 9.0 M of 9.0 M |
||
| Lucid Imagination Inc | 021-109596 | Director | 10.0 M of 10.0 M |
||
| Shasta Ventures Management LLC | |||||
| Shasta HS 2021 LP | 021-389154 | Director | 24.0 M of 24.0 M |
24.3 | |
| Shasta TRL 2021 LP | 021-392290 | Director | 12.9 M of 12.9 M |
0.0 | |