|
⚲
|
| Keyboard |
| Rick Davis | |
|---|---|
| Firm | |
| Address | 12700 Park Central Drive Suite 1700 Dallas, TX 75251 |
| Source |
| Associated Funds | Form D | Role | 2011 - 2026 | Raised | AUM |
|---|---|---|---|---|---|
| Triumph Bancorp Inc | 021-205357 | Director | 5.6 M of 5.6 M |
||
| Triumph Bancorp Inc | 021-190287 | Director | 4.7 M of 12.0 M |
||
| Triumph Bancorp Inc | 021-189349 | Director | 1.0 M of 60.0 M |
||
| Triumph Bancorp Inc | 021-172231 | Director | 2.5 M of 5.0 M |
||
| Triumph Consolidated COS LLC | 021-150581 | Director | 40.7 M of 40.7 M |
||
| Ares Management LLC | |||||
| Ares Capital Europe LP | 021-107448 | Executive Officer | 250.0 M of 250.0 M |
2.0 M | |
| Related People Network |
|---|
| Network #1 at Ares Management LLC — files alongside 7 co-filers |