|
⚲
|
| Robert Calton III | |
|---|---|
| Firm | SPP Management Services LLC |
| Address | c/o Spp Management Services, LLC 1111 Metropolitan Avenue, Suite 1025 Charlotte, NC 28204 |
| Source |
| Associated Funds | Form D | Role | 2011 - 2026 | Raised | AUM ($M) |
|---|---|---|---|---|---|
| SPP Management Services LLC | |||||
| Summit Park III B LP | 021-309007 | Executive Officer | 128.0 M | 27.9 | |
| Summit Park IV LP | 021-224716 | Executive Officer | 56.4 M | 306.8 | |
| Summit Park III B LP | 021-309007 | Executive Officer | 128.0 M | 44.9 | |
| Summit Park III LP | 021-309007 | Executive Officer | 128.0 M | 131.6 | |
| Summit Park II LP | 021-224716 | Executive Officer | 56.4 M | 21.2 | |
| NSI Summit Park Investors LLC | 021-161986 | Director | 12.5 M of 12.5 M |
20.7 | |
| Control 3 Common Investors LLC | 021-161986 | Director | 12.5 M of 12.5 M |
23.8 | |
| Summit Park I-A LP | 021-177130 | Executive Officer | 11.5 M | 0.0 | |
| Parkline Holdings LLC | 021-177131 | Director | 13.0 M | ||
| Control 3 Holdings LLC | 021-162009 | Director | 24.0 M of 24.0 M |
||