|
⚲
|
| Keyboard |
| Robert Craig | |
|---|---|
| Firm | |
| Address | 4100 Chapel Ridge Road, Suite 300 Lehi, UT 84043 |
| Source |
| Associated Funds | Form D | Role | 2011 - 2026 | Raised | AUM |
|---|---|---|---|---|---|
| ENZY Technologies LLC | 021-564270 | Executive Officer | 2.0 M of 4.0 M |
||
| ENZY Technologies LLC | 021-550325 | Executive Officer | 0.5 M of 0.5 M |
||
| ENZY Technologies LLC | 021-538558 | Executive Officer | 2.0 M of 2.0 M |
||
| ENZY Technologies LLC | 021-515943 | Executive Officer | 0.4 M of 0.4 M |
||
| Nexgen Fluid Innovations LLC | 021-451207 | Executive Officer | |||
| Envoy Integrated Health Network LLC | 021-388161 | Executive Officer | 0.9 M | ||
| Cappello's LLC | 021-366279 | Director | 6.4 M of 9.7 M |
||
| Grillo's Pickles Inc | 021-362736 | Executive Officer | 2.0 M of 2.0 M |
||
| Drink Maple Inc | 021-350527 | Director | 1.2 M of 4.0 M |
||
| Biena LLC | 021-346995 | Director | 6.4 M of 7.5 M |
||
| Cappello's LLC | 021-344275 | Director | 2.5 M of 2.5 M |
||
| Biena LLC | 021-310559 | Director | 2.4 M of 2.4 M |
||
| Fuel for Fire Inc | 021-306745 | Director | 0.9 M of 1.5 M |
||
| Drink Maple Inc | 021-305619 | Director | 3.1 M of 3.1 M |
||
| Drink Maple Inc | 021-281446 | Director | 3.9 M of 4.6 M |
||
| 3TL Technologies Corp | 021-275798 | Executive Officer | 0.1 M of 0.2 M |
||
| 3TL Technologies Corp | 021-228194 | Executive Officer | 2.0 M of 2.0 M |
||
| Edeposit Corp | 021-178007 | Executive Officer | 1.1 M of 2.0 M |
||
| Breakaway Ventures Management LLC | |||||
| Breakaway Grillo's LLC | 021-306956 | Executive Officer | 4.6 M of 5.5 M |
5.7 M | |